Upvote Upvoted 6 Downvote Downvoted
ETF2L S25 W7: 3/6 vs. Animate
posted in Matches
ETA
Completed
DATE
Wednesday, Nov 2nd
TIME
4:20 PM EDT
STREAM
TFTV
ABOUT

Beater, TurboTabs and saam bring you more ETF2L

MAP 1
cp_granary_pro_rc4
MAP 2
cp_badlands
3/6 == Animate 2 - 2
0:29:18
Players CL DPM DMG K A D HR% HR CPC MP UC UCD
gedu 3/6 9.4 276 2 8 9 4 0 11 1
Deox 3/6 266.3 7802 18 4 10 24% 7294 7 2
Domo 3/6 261.5 7661 10 3 23 20% 6049 2 5
pred 3/6 204.1 5979 17 4 13 26% 8028 3 4
Warped 3/6 215.3 6308 19 5 16 13% 3837 2 0
Crayon 3/6 172.7 5061 10 14 10 18% 5375 9 0
Players CL DPM DMG K A D HR% HR CPC MP UC UCD
Fragm3nt3d 8.2 240 0 8 11 4 0 12 0
ryder 265.4 7775 20 2 12 21% 6643 7 1
Natural 290.9 8522 23 8 10 29% 9098 4 3
T-Mac 190.3 5576 12 4 24 14% 4525 2 2
Ortin 177.6 5203 17 7 11 10% 3261 10 3
blade 126.4 3704 9 11 9 25% 7711 6 0
3/6 < Animate 1 - 6
0:26:45
Players CL DPM DMG K A D HR% HR CPC MP UC UCD
gedu 3/6 17 454 1 8 17 0 0 20 1
Deox 3/6 227 6071 13 4 21 26% 5976 1 1
Domo 3/6 177.3 4742 13 7 22 12% 2821 4 4
pred 3/6 228.2 6105 18 6 21 27% 6218 1 1
Warped 3/6 268.6 7186 21 9 22 19% 4399 4 1
Crayon 3/6 174.1 4657 16 8 25 15% 3481 7 1
Players CL DPM DMG K A D HR% HR CPC MP UC UCD
Fragm3nt3d 11.5 308 0 23 8 3 0 14 0
ryder 237.7 6359 20 5 12 25% 6225 6 3
Natural 323.8 8661 31 10 17 28% 7041 1 6
T-Mac 244.9 6550 26 7 20 14% 3530 3 4
Ortin 277.3 7417 26 16 14 11% 2647 18 3
blade 263.6 7050 24 21 13 22% 5505 16 1
1
#1
4 Frags +

Psst. We are covering this game.

Psst. We are covering this game.
2
#2
1 Frags +

Wait, i just realised, where are the rosters for this page.

Edit: okay, back up

Wait, i just realised, where are the rosters for this page.

Edit: okay, back up
3
#3
4 Frags +
TIME
4:20 PM EDT

planning perfection

[quote=]TIME
4:20 PM EDT[/quote]

planning perfection
Please sign in through STEAM to post a comment.