Upvote Upvoted 7 Downvote Downvoted
ETF2L S29 LBSF: OMNI5.EU vs. wer das liest ist doof
posted in Matches
ETA
Completed
DATE
Thursday, Apr 5th
TIME
3:15 PM EDT
STREAM
TFTV
ABOUT

OMNI5.EU and wer das liest ist doof are queueing up against each other in this Lower Bracket Round 1.
Both of these teams were defeated, during the first of the playoffs, but not quite in the same fashion.
The formerly named Rakuzan matched up against Ascent.EU, and even though they lost on two maps, they managed to get some rounds here and there.
On the other hand, the germans got demolished by the new Se7en (5-0, 5-0), losing Process in around 13 minutes.
Considering momentum, it seems that OMNI5.EU, who got into playoffs because Nunya wasn't allowed to participate, are the favorites here.
But let's head back a bit. When these two teams faced in the regular season, wer das liest ist doof managed to take the match 5-1, only conceding a point through a golden cap. But that was the first week of the season, and a lot of time has passed.
Since that game happened, OMNI5 got picked up by an org, replaced Ace with Raptor and pierzzz- with Scruff. So this is with a completely different line-up that the former Rakuzan are now getting ready to rumble.
The winner of this game will advance forward, to face Ascent.EU in the Lower Bracket Finals. The losing team will say goodbye to the competition.

To catch the action, tune in on tftv1, with alba and Beater on the cast, while hamaham will take care of the production.

Play-by-Play: alba | Analysis: Beater | Production: Hamaham | Match Page | OMNI5.EU | wer das ist liest doof | Written by Ombrack
MAP 1
cp_prolands_b3b
MAP 2
cp_gullywash_final1
MAP 3
cp_process_final
OMNI5.EU < wer das liest ist doof 1 - 2
0:29:39
Players CL DPM DMG K A D HR% HR CPC MP UC UCD
o5.Olgha 227 6732 7 9 19 3 1 0 0
o5.Raptor 18 534 2 11 8 4 1 13 2
o5.Demos 240.6 7135 17 5 5 32% 8737 9 0
o5.Raf 205.8 6101 9 1 17 9% 2530 4 3
o5.ixy 262.6 7787 23 7 8 24% 6636 8 2
o5.Swi 146.2 4335 14 5 16 14% 3760 6 0
Players CL DPM DMG K A D HR% HR CPC MP UC UCD
kr4tos ist doof 16.7 495 1 11 7 5 0 14 1
Smirre ist doof 299 8865 16 14 9 29% 9387 7 2
clip ist doof 185.2 5490 14 5 15 22% 7117 6 1
Fischkopf ist doof 247.3 7331 16 6 19 14% 4472 4 3
aidelos ist doof 165.9 4919 14 5 9 20% 6468 10 0
schocky ist doof 159.6 4731 12 8 13 14% 4546 10 2
OMNI5.EU > wer das liest ist doof 5 - 4
0:34:55
Players CL DPM DMG K A D HR% HR CPC MP UC UCD
o5.Olgha 183.5 6406 15 6 15 4 0 0 0
o5.Raptor 8.9 311 1 15 8 2 0 7 1
o5.Demos 268 9357 18 6 8 26% 7746 2 1
o5.Raf 187.8 6559 16 4 21 14% 4257 1 4
o5.ixy 167.9 5861 18 13 11 18% 5238 8 2
o5.Swi 147.8 5162 17 5 20 15% 4587 14 1
Players CL DPM DMG K A D HR% HR CPC MP UC UCD
kr4tos ist doof 10.9 380 0 14 8 4 0 8 1
Smirre ist doof 270.4 9440 20 5 13 30% 8743 4 2
clip ist doof 177.3 6191 14 5 19 22% 6366 5 1
Fischkopf ist doof 171.6 5990 14 6 22 14% 4201 3 1
aidelos ist doof 163.8 5719 20 8 8 21% 6130 9 2
schocky ist doof 155.8 5439 15 9 15 13% 3693 15 2
OMNI5.EU > wer das liest ist doof 3 - 0
0:29:29
Players CL DPM DMG K A D HR% HR CPC MP UC UCD
o5.Olgha 287.2 8469 24 10 9 9 2 0 0
o5.Raptor 11.4 336 1 10 7 9 0 14 1
o5.Demos 258.2 7613 18 2 11 25% 7676 7 1
o5.Raf 304.6 8980 10 4 20 13% 3931 3 4
o5.ixy 222.2 6552 19 11 10 20% 6008 9 0
o5.Swi 154.6 4557 15 9 10 17% 5093 14 2
Players CL DPM DMG K A D HR% HR CPC MP UC UCD
kr4tos ist doof 43 1267 5 7 10 5 1 11 1
Smirre ist doof 261.7 7716 15 4 16 29% 8273 2 3
clip ist doof 153.6 4528 12 4 15 20% 5705 4 1
Fischkopf ist doof 214.5 6324 12 3 20 12% 3418 3 1
aidelos ist doof 141.4 4170 7 6 11 22% 6260 7 0
schocky ist doof 236.3 6967 16 7 17 18% 5306 9 1
1
#1
5 Frags +

=

=
2
#2
3 Frags +

MOOGLE will be mercing for Fischkopf.

MOOGLE will be mercing for Fischkopf.
3
#3
6 Frags +

sex god added to roster

sex god added to roster
Please sign in through STEAM to post a comment.