Upvote Upvoted 27 Downvote Downvoted
RGL S6 GF: froyotech vs. Witness Gaming
posted in Matches
ETA
Completed
DATE
Thursday, Aug 12th
TIME
11:00 PM EDT
STREAM
N/A
ABOUT

Casted by Jarrett and SGC with DolphiN on production.

Match Page | froyotech | Witness Gaming
MAP 1
koth_product_rcx
MAP 2
cp_sunshine
MAP 3
koth_bagel
MAP 4
koth_clearcut_b15d
froyotech > Witness Gaming NA 4 - 2
0:36:25
Players CL DPM DMG K A D HR% HR CPC MP UC UCD
FROYO skeez 3.4 123 0 14 12 0 0 17 1
FROYO habib 434.6 15825 34 8 17 31% 13954 3 4
FROYO blaze 282.6 10293 24 10 29 10% 4325 0 4
FROYO mirrorman 259.6 9455 22 5 18 20% 8963 3 2
FROYO b4nny 328.6 11968 27 29 12 21% 9536 12 1
FROYO slemnish 289.1 10527 41 19 18 17% 7712 10 1
Players CL DPM DMG K A D HR% HR CPC MP UC UCD
wG LOLGUY 14.5 527 3 14 12 4 0 18 1
wG artist 390.5 14222 22 10 23 31% 12913 3 3
wG ash 260.6 9490 18 10 30 17% 6957 3 2
wG laz 197.3 7186 15 7 37 11% 4700 2 4
wG branslam 291.8 10626 28 16 20 26% 10720 10 1
wG yight 241.9 8810 20 13 30 16% 6619 7 2
froyotech < Witness Gaming NA 3 - 4
1:01:22
Players CL DPM DMG K A D HR% HR CPC MP UC UCD
FROYO skeez 13.1 805 0 21 17 12 0 23 0
FROYO habib 277.2 17012 36 16 23 26% 19089 10 1
FROYO blaze 190.4 11686 22 6 42 17% 12022 9 1
FROYO mirrorman 253.8 15573 18 14 34 21% 15390 5 1
FROYO b4nny 260 15955 50 19 25 17% 12264 17 1
FROYO slemnish 221.6 13599 45 27 28 18% 13337 16 0
Players CL DPM DMG K A D HR% HR CPC MP UC UCD
wG LOLGUY 11.8 724 3 30 4 15 1 26 0
wG artist 279.2 17133 26 9 23 28% 21101 6 1
wG ash 241.8 14840 27 11 38 19% 14540 9 2
wG laz 234.3 14377 37 8 49 16% 12069 7 7
wG branslam 216 13255 41 12 24 22% 16184 14 3
wG yight 184.4 11314 34 22 33 14% 10752 25 3
froyotech < Witness Gaming NA 1 - 4
0:35:30
Players CL DPM DMG K A D HR% HR CPC MP UC UCD
FROYO skeez 14.2 503 1 13 21 2 0 14 2
FROYO habib 326.3 11585 12 10 23 30% 11270 3 0
FROYO blaze 294.3 10447 18 6 26 14% 5126 0 1
FROYO mirrorman 327.9 11641 22 4 33 12% 4644 2 0
FROYO b4nny 273.7 9716 23 11 27 27% 10030 16 3
FROYO slemnish 264.3 9384 25 9 18 17% 6366 9 0
Players CL DPM DMG K A D HR% HR CPC MP UC UCD
wG LOLGUY 19 674 1 20 4 6 0 21 0
wG artist 394.2 13995 26 7 17 29% 12394 11 5
wG ash 337.3 11973 29 9 22 18% 7535 4 5
wG laz 313.2 11118 30 11 26 10% 4389 0 5
wG branslam 326.3 11584 33 24 9 28% 12170 13 3
wG yight 263.7 9360 28 16 23 15% 6535 11 3
froyotech < Witness Gaming NA 2 - 4
0:42:28
Players CL DPM DMG K A D HR% HR CPC MP UC UCD
FROYO skeez 3.8 160 0 19 17 3 0 21 1
FROYO habib 401.3 17042 24 12 18 29% 13890 8 1
FROYO blaze 226.7 9626 16 5 30 13% 6093 3 0
FROYO mirrorman 284.5 12080 26 9 32 17% 8127 5 1
FROYO b4nny 317.7 13490 32 8 26 23% 11199 7 6
FROYO slemnish 288.5 12252 30 19 16 18% 8818 8 0
Players CL DPM DMG K A D HR% HR CPC MP UC UCD
wG LOLGUY 22.8 968 2 18 8 6 0 21 1
wG artist 382.3 16237 31 5 14 30% 16055 8 2
wG ash 231.4 9828 21 10 31 19% 10235 5 5
wG laz 227.5 9661 27 3 32 13% 7021 5 5
wG branslam 289.4 12291 27 18 21 21% 11277 8 2
wG yight 290.2 12322 31 22 23 16% 8546 9 3
1
#1
1 Frags +

Hey is this Tuesday or Thursday cause on the RGL page I think it says the 10th!

Hey is this Tuesday or Thursday cause on the RGL page I think it says the 10th!
2
#2
5 Frags +
ScilliantHey is this Tuesday or Thursday cause on the RGL page I think it says the 10th!

https://i.imgur.com/6VFMnn0.png

[quote=Scilliant]Hey is this Tuesday or Thursday cause on the RGL page I think it says the 10th![/quote]
[img]https://i.imgur.com/6VFMnn0.png[/img]
3
#3
-3 Frags +

B4nny lost!!!

B4nny lost!!!
4
#4
9 Frags +

history

history
Please sign in through STEAM to post a comment.